|
|
|
|
Billington Export Stocklist |
|||
01A | |||
10 | RAYTHEON | ||
10 | ARCTURUS | ||
10/10Y | RAYTHEON | ||
10/10Y | RCA | ||
10/10Y | MAZDA | ||
10/10Y | RCA/SYL | ||
10/10Y | HYTRON | ||
10/10Y | USA | ||
10/10Y | SYLVANIA | ||
10/10Y | USA | ||
10/10Y | SYLV./NAT'L | ||
1006 | CK1006 | ||
1007 | RAYTHEON | ||
1007 | RAYTHEON | ||
1007 | RAYTHEON | ||
100TH | EIMAC | ||
100TH | LEWIS & KAUFMAN | ||
10105376 | RAYTHEON | ||
101D | CHINESE | ||
105 | |||
1074Y | GEC | ||
108C1 | SIEMENS | ||
10C2 | MAZDA | ||
10D1 | BRIMAR | ||
10DE7 | BENTLEY | ||
10DX8 | NATIONAL | ||
10F1 | MAZDA | ||
10F18 | MAZDA | ||
10F3 | EDISWAN | ||
10F9 | BENTLEY | ||
10FD12 | EDISWAN | ||
10GK6 | PINNACLE | ||
10GV8 | NATIONAL | ||
10KP7 | THOMAS ELEC | ||
10LD11 | EDISWAN | ||
10LD3 | MAZDA | ||
10M | MULL | ||
10P13 | MAZDA ETC | ||
10P14 | MAZDA | ||
11E2! | STC/MAZDA | ||
1.10E+04 | UK MIX | ||
12-1H | USA | ||
1274 | SYLVANIA | ||
12A6 | MIX | ||
12A6 | TUNG-SOL/K-R | ||
12A8GT | TUNGSRAM | ||
12AD7 | |||
12AH7GT | KEN-RAD | ||
12AH7GT | H & K | ||
12AH7GT | H & K | ||
12AH7GT | TUNG-SOL | ||
12AH8 | BRIMAR | ||
12AU6 | TELEFUNKEN | ||
12AU6 | MULLARD | ||
12AU6 | GE | ||
12AU6 | WESTINGHOUSE | ||
12AU7WAH | |||
12AV5GA | RCA | ||
12AV6 | BENTLEY | ||
12AV6 | MIX | ||
12AV7 | GE | ||
12AV7 | BENTLEY | ||
12AV7 | TUNG-SOL | ||
12AV7 | GE | ||
12AV7 | MIX | ||
12AV7 | TUNG-SOL | ||
12AV7 SP | GE / RCA ./ SY | ||
12AV7 | TELEFUNKEN | ||
12AV7 | RCA | ||
12AV7 | GE | ||
12AV7 | MIX | ||
12AW6 | RCA | ||
12AX4GT | MIX | ||
12AX4GT | RCA | ||
12AY7 | TUNG-SOL | ||
12AY7 | RCA | ||
12AY7 | GE/ETCH | ||
12AY7 | MIX | ||
12AY7 SP | JAP | ||
12AY7 SP | SYLVANIA | ||
12AY7 SP | GE /ETCH | ||
12AY7 SP | RCA | ||
12AY7 SP | RAYTHEON | ||
12AY7 SP! | GE | ||
12AY7 SP! | RCA | ||
12AY7 | RCA | ||
12AY7 | GE/ETCH | ||
12AY7 | SYLVANIA | ||
12AY7 | GE/ETCH | ||
12AZ7 | TUNG-SOL | ||
12AZ7 | WESGTINGHOUSE | ||
12AZ7 | MIX | ||
12AZ7 | TELEFUNKEN | ||
12AZ7A | RCA | ||
12AZ7A | SYLVANIA | ||
12AZ7A | SYLVANIA | ||
12AZ7A | RAYTHEON | ||
12AZ7A | GE | ||
12AZ7A | WESTINGHOUSE | ||
12AZ7A | JAPANESE | ||
12AZ7A | MIX | ||
12B4A | RCA | ||
12B4A | RCA | ||
12B4A | GE/ETCH | ||
12B4A | MIX | ||
12B4A | JAPANESE | ||
12B4A | MIX | ||
12B4A | MIX | ||
12B4A | JAPANESE | ||
12BA4 | GE | ||
12BA6 | MIX | ||
12BA6 | BRIMAR | ||
12BA6 | MIX | ||
12BA7 | RCA | ||
12BD6 | ELEVAM ELEC. | ||
12BD6 | RCA | ||
12BE6 | MIX | ||
12BE6 | FUTABA/ELEVAM/TEN | ||
12BE6 | MIX | ||
12BE6 | BRIMAR | ||
12BE6 | FIVRE | ||
12BE6 | RCA | ||
12BE6 | ZAEUX | ||
12BE6 | MULLARD | ||
12BE6 | TUNG-SOL | ||
12BE6 | BRIMAR | ||
12BF6 | NATIONAL | ||
12BH7 | BRIMAR | ||
12BH7 | BRIMAR | ||
12BH7 | BRIMAR | ||
12BH7 | BRIMAR | ||
12BH7/A | CHINA | ||
12BH7/A | JAPAN | ||
12BH7/A | |||
12BH7/A | WESTINGHOUSE | ||
12BH7/A | AMPEREX | ||
12BH7/A | MIX | ||
12BH7/A | MIX USA/JAP? | ||
12BH7/A | RCA | ||
12BH7/A | SYLVANIA | ||
12BH7/A | GE/ETCH | ||
12BH7/A | MIX | ||
12BH7/A | TUNG-SOL | ||
12BH7/A | MIX | ||
12BH7/A | GE ETCH | ||
12BH7/A SP | GE ETCH | ||
12BH7/A SP | RAYTHEON | ||
12BH7/A SP | SYLVANIA | ||
12BH7/A SP | SYLVANIA | ||
12BH7/A SP | TUNGSOL | ||
12BH7/A SP | RCA | ||
12BH7/A SP | GE/ETCH | ||
12BH7/A SP | SYLVANIA | ||
12BH7/A SP | MULLARD | ||
12BH7/A SP | RCA | ||
12BH7/A SP | SYLVANIA | ||
12BH7/A SP | GE ETCH | ||
12BH7/A | JAPAN MIX | ||
12BH7/A | RAYTHEON/RCA | ||
12BH7/A | GE/ETCH | ||
12BH7/A | TUNG-SOL | ||
12BH7/A | E.I. | ||
12BH7/A | SYLVANIA | ||
12BH7/A | GE/ETCH | ||
12BH7/A | JAPAN MIX | ||
12BH7/A | RCA | ||
12BH7/A | SYLVANIA | ||
12BK5 | MIX | ||
12BL6 | MIX | ||
12BM7 | BRIMAR | ||
12BN7/A SP | RCA | ||
12BN7/A SP | RCA | ||
12BQ7GTW | TUNG-SOL | ||
12BR7 | RCA | ||
12BV7 | USA | ||
12BW4 | RCA | ||
12BY7/A | SYLVANIA | ||
12BY7/A | RCA | ||
12BY7/A | RAYTHEON JAPAN | ||
12BY7/A | MIX | ||
12BY7/A | MIX | ||
12BY7A | JAPAN WEST/SYLV | ||
12BY7A | |||
12BY7A | TUNG-SOL | ||
12BY7A | TUNG-SOL | ||
12BY7A | WESTINGHOUSE | ||
12BY7A | GE ETCH | ||
12BY7A | MIX | ||
12BY7A | RAYTHEON | ||
12BY7A | RCA | ||
12BY7A | SYLVANIA | ||
12BY7A | RAYTHEON | ||
12BY7A | MIX | ||
12BY7A | SYLVANIA | ||
12BY7A | RAYTHEON | ||
12BY7A | JAPANESE | ||
12BY7A | RCA | ||
12BY7A | MIX G.E./WEST/T-S | ||
12BZ6 | RCA | ||
12BZ7 | USA | ||
12C8 | MIX | ||
12C8 | RCA | ||
12C8 | MIX | ||
12C8GT | FIVRE | ||
12C8GT | BRIMAR | ||
12C8GT | FIVRE | ||
12C8GT | BRIMAR | ||
12CA5 | RCA | ||
12CG7 | HALTRON | ||
12CN5 | RCA | ||
12CR6 | SYLVANIA | ||
12DE8 | NATIONAL | ||
12DL8 | TUNG-SOL | ||
12DQ6 | |||
12DQ7 | RAYTHEON | ||
12DS7 | RAYTHEON | ||
12DT8 | NATIONAL | ||
12DT8 | RCA | ||
12DT8 | SYLVANIA | ||
12DY8 | RCA | ||
12DZ6 | NATIONAL | ||
1.20E+02 | STC | ||
1.20E+02 | GEC | ||
1.20E+02 | GEC | ||
1.20E+02 | MAZDA | ||
1.20E+02 | STC | ||
1.20E+02 | GEC | ||
1.20E+02 | MAZDA | ||
1.20E+02 | STC | ||
1.20E+02 | GEC | ||
12E1C | STC | ||
12EC8 | RCA | ||
12EK6 | RCA | ||
12F5GT | |||
12F8 | MIX | ||
12FK6 | RCA | ||
12FQ7 | AEL | ||
12FQ8 | RCA | ||
12GH7 | RCA | ||
12GN7/A | |||
12GW6 | SYLVANIA | ||
12H6 | RCA | ||
12H6 | MIX | ||
12HG7 | PHILIPS ECG | ||
12HG7 | PHILIPS ECG | ||
12HG7 | GE | ||
12HG7 | RCA | ||
12HG7 | RCA/GE | ||
12J5GT | USA MIX | ||
12J5GT | UK | ||
12J5GT | RCA | ||
12J5GT | SYLVANIA | ||
12J5GT | UK | ||
12J7GT | BENTLEY | ||
12J7GT | BRIMAR | ||
12J7GT | FIVRE | ||
12J8 | RCA | ||
12JB6A | RCA | ||
12JT6A | RCA | ||
12K7GT | MIX | ||
12K7GT | BRIMAR | ||
12K8 | RCA | ||
12K8 | USA | ||
12K8 | RCA | ||
12K8GT | BRIMAR | ||
12K8Y | MIX | ||
12NO120T | AMPERITE | ||
12NO45T | AMPERITE | ||
12NO5 | AMPERITE | ||
12Q7GT | MIX | ||
12Q7GT | NATIONAL UNION | ||
12Q7GT | NATIONAL UNION | ||
12Q7GT | MIX | ||
12S7 | TUNGSRAM | ||
12SA7 | MIX | ||
12SA7 | MIX | ||
12SA7GT | BENTLEY | ||
12SA7GT | MIX | ||
12SA7GT | WESTINGHOUSE | ||
12SC7 | RCA & MIX | ||
12SC7 | MARCONI | ||
12SC7 | MARCONI | ||
12SC7 | KEN-RAD . BLACK | ||
12SC7 | HALTRON | ||
12SF5 | RCA | ||
12SF5GT | RAYTHEON | ||
12SF5GT | NATIONALUNION | ||
12SF7 | MIX | ||
12SF7 | RCA | ||
12SG7 | RSD | ||
12SG7 | MIX | ||
12SG7GT | MIX | ||
12SG7Y | GE | ||
12SG7Y | STELIT | ||
12SH7 | KEN-RAD | ||
12SH7 | MIX | ||
12SH7 | RCA | ||
12SH7 | GE | ||
12SH7 | HALTRON | ||
12SH7 | RCA | ||
12SJ7 | MIX | ||
12SJ7 | RCA | ||
12SJ7GT | MIX | ||
12SJ7GT | MULLARD | ||
12SJ7GT | BENTLEY | ||
12SJ7GT | FERRANTI | ||
12SK7 | RCA/OTHERS | ||
12SK7GT | WESTINGHOUSE | ||
12SK7GT | SYLVANIA | ||
12SL7GT | |||
12SL7GT | RCA | ||
12SL7GT | FIVRE | ||
12SL7GT | GE | ||
12SL7GT | MIX | ||
12SL7GT | NAT.UNION | ||
12SL7GT | W.EURO | ||
12SL7GT | SYLVANIA | ||
12SL7GT | GE | ||
12SN7GT | PINNACLE/RTC | ||
12SN7GT/GTA | MIX | ||
12SN7GT/GTA | MIX | ||
12SN7GT/GTA | USA | ||
12SN7GT/GTA | MIX | ||
12SN7GT/GTA | HYTRON | ||
12SN7GT/GTA | MIX | ||
12SN7GT/GTA | HYTRON | ||
12SN7GT/GTA | MIX | ||
12SN7GT/GTA | HYTRON | ||
12SN7GT/GTA | SYLV. | ||
12SQ7 | RCA | ||
12SQ7 | GE | ||
12SQ7 | MIX | ||
12SQ7 | RCA | ||
12SR7 | MIX | ||
12SR7 | GE | ||
12SR7 | RCA | ||
12SR7GT | TUNG-SOL | ||
12ST5449A | SYLVANIA | ||
12SW7 | RCA | ||
12SX7GT | GE/RCA | ||
12SX7GT | RCA | ||
12TD35 | |||
12U5G | |||
12V6 | USA | ||
12W4GT | JAPANESE | ||
12W6GT | EMERSON | ||
12W6GT | SYLVANIA | ||
12W6GT | RCA | ||
12X4 | RCA | ||
12X4 | RCA | ||
12Y4 | MARCONI | ||
12Y4 | MARCONI | ||
12Y4 | MARCONI | ||
12Y4 | MARCONI | ||
12Z3 | MIX | ||
13-Apr | AMPERITE | ||
13-VPA | COSSOR | ||
1324C | GEC | ||
1324C | GEC | ||
1324S | GEC | ||
1331 | PHILIPS | ||
1346Y | GEC | ||
1358X | GEC | ||
1374L | GEC | ||
1374P | |||
1396H | |||
1396H | |||
1396P | |||
1396P-G3 | GEC | ||
13BP4 | |||
13BP4 | |||
13BP4 | |||
13CW4 | SYLVANIA | ||
13CW4 | ECG PHILIPS | ||
13D1 | BRIMAR | ||
13D1 | BRIMAR | ||
13D3 | BRIMAR | ||
13D3 | BRIMAR | ||
13D3 | ZAERIX | ||
13D3 | BRIMAR | ||
13D3 | BRIMAR | ||
13D3 | BRIMAR | ||
13DE7 | SYLVANIA | ||
1.30E+02 | STC | ||
1.30E+02 | STC/ITT | ||
1.30E+02 | MAZDA | ||
1.30E+02 | STC | ||
1.30E+02 | STC | ||
1.30E+02 | STC | ||
1.30E+02 | STC | ||
13SPA | COSSOR | ||
141714 | EDISWAN | ||
142366 | |||
1423BB | |||
1446J | MOV | ||
1446J-G4 | GEC | ||
1496G-G1 | GEC | ||
14B6 | MIX | ||
14B8 | SYLVANIA | ||
14C5 | CBS | ||
14C5 | SYLVANIA | ||
14C7 | SYLVANIA | ||
14D13 | UK | ||
1.40E+07 | SYLVANIA | ||
1.40E+08 | PHILCO | ||
14F7 | SYLVANIA | ||
14F8 | SYLVANIA | ||
14F8 | NATIONAL | ||
14H7 | SYLVANIA | ||
14J7 | MIX | ||
14K7 | TUNGSRAM | ||
14Q7 | MIX | ||
14Q7 | PHILIPS | ||
14R7 | BRIMAR | ||
14S7 | SYLVANIA | ||
14W7 | SYLVANIA | ||
14Y4 | PHILCO | ||
15 | SYLVANIA | ||
150B2 | EDICRON ERA | ||
150B2 | MULLARD | ||
150C1 | VALVO | ||
150C1K | PHILIPS | ||
150C2 | MULLARD | ||
150C2 | MULLARD | ||
150C2 | ZAERIX | ||
150C2 | CHELMER | ||
150C2 | |||
150C3 | MULLARD | ||
1516 | PHILIPS | ||
154-0624-1 | TEKTRONIX | ||
154-0633-0 | TEKTRONIX | ||
155UG | MULLARD | ||
1561 | PHILIPS | ||
1586C | GEC | ||
1586C | |||
1586C | |||
15A2 | BRIMAR | ||
15D1 | BRIMAR | ||
15D2 | BRIMAR | ||
15E | USA | ||
15MW2 | BAIRD | ||
15ST4730D | |||
15ST4730D | |||
160 | DARIO | ||
161 | MARCONI | ||
1613 | RCA | ||
1613 | RCA | ||
1614 | |||
1616 | HYTRON | ||
1616 | RCA | ||
1616 | W'HSE | ||
1619 | KEN-RAD | ||
1619 | KEN-RAD | ||
1619 | RCA | ||
1619 | RCA | ||
1622 | RCA | ||
1622 | RCA | ||
1622 | RCA | ||
1623 | WESTINGHOUSE | ||
1625 | RCA | ||
1625 | RCA | ||
1625 | SYLVANIA | ||
1625 | KEN-RAD | ||
1625 | RCA/SYLV. | ||
1625 | MIX | ||
1626 | RCA | ||
1629 | KEN-RAD | ||
1629 | RCA | ||
1632 | RCA | ||
1633 | KEN-RAD | ||
1633 | RCA | ||
1635 | RCA | ||
1635 | RCA | ||
1638 | RCA | ||
16H-21V5HD | FERRANTI | ||
16H-21V5HD | |||
16H-21V5HD | |||
16H-21V5HD | |||
16H-21V5HD | |||
16H-21V5HD | |||
16H-21V5HD | |||
1738! | PHILIPS INDUST'L. | ||
17701 | GE | ||
17AX3 | GE | ||
17BF11 | RAYTHEON | ||
17BF11 | UNITED | ||
17DQ6B | SILVERTONE | ||
17DW4A | GE | ||
17DW4A | TOSHIBA/NEC | ||
17DWP31 | |||
17EW8 | RCA | ||
17JZ8A | GE/RAYTHEON | ||
17KV6A | RCA | ||
17L6GT | FIVRE | ||
18 | MIX | ||
18 | BRIMAR | ||
18015 | PHILIPS MINIWATT | ||
18028 | PHILIPS | ||
18042 | PHILIPS | ||
18042 | VALVO | ||
18042 | GEB | ||
1805 | PHILIPS | ||
1807 | |||
1821 | PHILIPS | ||
185BT | COSSOR | ||
185BT | COSSOR | ||
185BT | COSSOR | ||
185BT | COSSOR | ||
1881 | PHILIPS MINIWATT | ||
189048 | VALVO | ||
18AQ5 | ERICSSON | ||
18E | PHILCO | ||
18GD6A | RCA | ||
18N030 | APOLLO | ||
19 | MIX | ||
1904 | PHILIPS | ||
1904H | MULLARD | ||
1905 | MULLARD | ||
1905 | PHILIPS | ||
1909A | PHILIPS | ||
1909H | MULLARD | ||
190FB4 | CROWN | ||
1918 | PHILIPS | ||
1918 | MULLARD | ||
1941A | MULLARD | ||
1946 | RCA | ||
1949 | RCA | ||
1978A | MIX | ||
19AQ5 | BRIMAR | ||
19AQ5 | BRIMAR | ||
19BG6G | BRIMAR | ||
19BG6G | WARDS | ||
1.90E+03 | EDISWAN | ||
19G3 | STC/ITT` | ||
19G6 | BENTLEY | ||
19H1 | MAZDA | ||
19H1 | MAZDA | ||
19H1 | MAZDA | ||
19H4 | ITT/STC | ||
19H4 | EEV | ||
19H4 | EEV | ||
19H5 | STC | ||
19H5 | ITT/STC | ||
19H5 | MIX | ||
19H5 | STC | ||
19T8 | HITACHI | ||
19T8 | GE | ||
19X8 | RCA | ||
1A3 | RCA | ||
1A4P | DARIO | ||
1A4P | MIX | ||
1A5GT-G | GE | ||
1A6 | SYLVANIA | ||
1A6 | RCA | ||
1A7 | RCA | ||
1A7 | SYLVANIA | ||
1A7EG | BRIMAR | ||
1A7GT | MIX | ||
1AB5 | SYLVANIA | ||
1AB5 | SYLVANIA | ||
1AD4 | RAYTHEON | ||
1AD4 | PHILIPS | ||
1AD4 | TUNG-SOL | ||
1AD4 | RAYTHEON | ||
1AE4 | RAYTHEON | ||
1AE4 | BENTLEY | ||
1AE4 | RAYTHEON | ||
1AF4 | SYLVANIA | ||
1B23 | FERRANTI | ||
1B24 | VARIAN | ||
1B24A | VARIAN | ||
1B35 | SYLVANIA | ||
1B35 | INDUSTRO | ||
1B35A | BHOAC | ||
1B3GT | MIX | ||
1B3GT | GE / SYLV | ||
1B4 | TRIAD | ||
1B4 | SYLVANIA | ||
1B45 | WESTINGHOUSE | ||
1B45 | WESTINGHOUSE | ||
1B4P | GE | ||
1B4T | SYLVANIA | ||
1B5 | SYLVANIA | ||
1B5-25S | MIX | ||
1B63 | **** | ||
1C1 | SYLVANIA | ||
1C1 | SYLVANIA | ||
1C21 | RCA | ||
1C5G | OSRAM | ||
1C5G | ZENITH | ||
1C5G | PUROTRON | ||
1C5G | RCA | ||
1C5G | MULLARD | ||
1C5GT | MIX | ||
1C5GT | RAYTHEON | ||
1C6 | MIX | ||
1C6 | MIX | ||
1CP11 | ETEL | ||
1D1 | SYLVANIA | ||
1D5 | BRIMAR | ||
1D5 | BRIMAR | ||
1D5 | BRIMAR | ||
1D5 | BRIMAR | ||
1D5GP | SYLVANIA | ||
1D6 | BRIMAR | ||
1D6 | BRIMAR | ||
1D8 | RCA | ||
1D8GT | RCA | ||
1E103P11 | THOMAS ELECTRONICS | ||
1E7G | MIX | ||
1EP1 | RCA | ||
1F4 | MIX | ||
1F5G | ADZAM | ||
1F5G | NATIONAL UNION | ||
1F6 | MIX | ||
1F7G | SYLVANIA | ||
1G3GT | MIX | ||
1G3GT | PHILCO | ||
1G3GTA | USA | ||
1G3GTA | SYLVANIA | ||
1G4GT | RCA | ||
1G4GT | SYLVANIA | ||
1G4GT-G | RCA | ||
1G6G | RCA | ||
1H5GT | TUNG-SOL/SYLVANIA | ||
1H6G | MIX | ||
1J5G | SYLVANIA | ||
1J6G | PUROTRON | ||
1J6G | TUNG-SOL | ||
1J6G | CANADA ETCH | ||
1K24 | TEN | ||
1L4 | W.EURO. | ||
1L4 | EDISWAN | ||
1L4 | RAYTHEON | ||
1LA4 | SYLVANIA | ||
1LA6 | SYLVANIA | ||
1LB4 | MIX | ||
1LC5 | SYLVANIA | ||
1LD5 | FIVRE | ||
1LG5 | SYLVANIA | ||
1LH4 | SYLVANIA | ||
1LN5 | SYLVANIA | ||
1N1084 | VARACTOR | ||
1N1373R | CEI | ||
1N21C | MICRO. ASSOC. | ||
1N23BM | |||
1N23WE | |||
1N28 | WESTERN ELECTRIC | ||
1N4 | RUSSIAN | ||
1N5 | MULLARD | ||
1N5GT | TUNG-SOL | ||
1N5GT | RCA | ||
1P21 | RCA | ||
1P22 | RCA | ||
1P28 | RCA | ||
1P29 | RCA | ||
1P37 | RCA | ||
1P40 | SYLVANIA | ||
1P40 | RCA | ||
1P41 | RCA | ||
1Q5GT | GE | ||
1Q5GT | MIX | ||
1Q5GT | SYLVANIA | ||
1Q5GT | MULLARD | ||
1Q5GT | FIVRE | ||
1R1G | MIX | ||
1R5 | MIX | ||
1R5 | |||
1R5 | SYLVANIA | ||
1R5 | RCA | ||
1R5 | RCA | ||
1R5--W17 | MIX | ||
1R5/DK91 | MULLARD | ||
1R5/DK91 | |||
1R5/DK91 | TELEFUNKEN | ||
1S4 | MIX | ||
1S4 | HALTRON | ||
1S4 | NATIONAL UNION | ||
1S4 | BRIMAR | ||
1S4 | |||
1S4110A | |||
1S5 | MIX | ||
1T4 | MIX | ||
1T4 | EQUIV. DF91 | ||
1T4 | NORE | ||
1T4 | MIX | ||
1T4 | MIX | ||
1T5GT | MIX | ||
1T5GT | RCA | ||
1U4 | MIX | ||
1U4 | TUNG-SOL | ||
1U4 | RCA | ||
1U4 | SYLVANIA | ||
1U4 | BENTLEY | ||
1U4 | BENTLEY | ||
1U4 | GE | ||
1U4 | RCA | ||
1U4 | FIVRE | ||
1U4 | RCA/T-S/SYLV | ||
1U4 | TUNG-SOL | ||
1U5 | MIX | ||
1V | MIX | ||
1V | BRIMAR | ||
1V | TUNGSRAM | ||
1V2 | MIX | ||
1V2 | MIX | ||
1V2 | RCA | ||
1V2 | HYTRON | ||
1X1 | SYLVANIA | ||
1X2B | MILLER ELECTRONICS | ||
1X70 | RUSSIAN | ||
1Z1 | SYLVANIA | ||
1Z2 | MIX | ||
20-13R | CHS | ||
2021 | RAYTHEON | ||
2022 | RCA | ||
202DDT | COSSOR | ||
202STH | COSSOR | ||
202VP | COSSOR | ||
202VPB | COSSOR | ||
2030 | ERICSSON | ||
2033 | HONEYWELL | ||
203A | USA | ||
203A | USA | ||
203A | RCA | ||
203A | RCA | ||
203A | RCA | ||
203B | TAYLOR | ||
2050 | RCA | ||
2050 | MIX | ||
2050/A/FW | MIX | ||
2050W | RAY | ||
2050W | RAY | ||
2050W | CHATHAM | ||
2051 | MIX | ||
2055 | RCA | ||
205A | FULLMUSIC | ||
205D | ALLMUSIC | ||
205E | WE | ||
20A2 | EDISWAN | ||
20CV | MULLARD | ||
20D1 | MAZDA | ||
20D2 | BRIMAR | ||
20D4 | BENTLEY | ||
20D4 | BRIMAR | ||
20F2 | EDISWAN--MAZDA | ||
20F2 | MAZDA | ||
20L1 | BENTLEY | ||
20L1 | ELPICO | ||
20L1 | MAZDA | ||
20L1 | MAZDA | ||
20P1 | MAZDA | ||
20P1 | MAZDA | ||
20P1 | MAZDA | ||
20P1 | MAZDA | ||
20P3 | EDISWAN | ||
20P3 | MAZDA | ||
20P4 | MAZDA | ||
20P4 | MAZDA | ||
20P4 | MAZDA | ||
20P4 | MULLARD | ||
20P4 | MAZDA | ||
20P5 | MAZDA/EDISWAN | ||
20P5 | ELPICO | ||
20PE13A | MATSUSHITA | ||
20PT | COSSOR | ||
20S4 | MAZDA | ||
210 | EUROPA | ||
210 | EUROPA | ||
210-PG | COSSOR | ||
210-VPA | COSSOR | ||
2101 | PHILCO | ||
2102 | BRIMAR | ||
210DDT | COSSOR | ||
210DET | COSSOR | ||
210HF | COSSOR | ||
210HF | MARCONI | ||
210HF | |||
210HF | - | ||
210HL | COSSOR | ||
210LF | COSSOR/MOV | ||
210LF | MOV | ||
210PG | COSSOR | ||
210VPT | COSSOR | ||
210VPT | COSSOR | ||
211 | BILLINGTON GOLD | ||
211 | CHINESE | ||
211 | STC | ||
211 FAIL | GE | ||
211 | MIX | ||
211 | CHINESE | ||
211A | WESTERN ELECTRIC | ||
211E | WE | ||
212D | WESTERN ELECTRIC | ||
215P | COSSOR | ||
215P | COSSOR | ||
215P | COSSOR | ||
215SG | COSSOR | ||
215SG | |||
215SG | |||
215SG | COSSOR | ||
215SG | COSSOR | ||
218! | WESTINGHOUSE | ||
21B6 | MAZDA/CIFTE | ||
21GY5 | GE | ||
21KA6 | LINDEL | ||
21KA6 | RCA | ||
21KA6 | MAGNAVOX | ||
21KA6 | ITT | ||
21KA6 | SYLVANIA | ||
21LU8 | GE | ||
21LU8 | NEC | ||
21LU8 | NEC | ||
21REC | |||
21ST | NATIONAL UNION | ||
22 | MIX | ||
220-B | COSSOR | ||
220/9164PY | |||
220B! | COSSOR | ||
220HPT | COSSOR | ||
220SG | COSSOR | ||
220TH | COSSOR | ||
220TH | COSSOR | ||
220TH | COSSOR | ||
220TH | COSSOR | ||
220VS | COSSOR | ||
225DU | COSSOR | ||
225DU | COSSOR | ||
225DU | COSSOR | ||
2274D | MIX | ||
227 | SILVERTONE | ||
22CDD9/11 | |||
230HPT | COSSOR | ||
231-D | WESTERN ELECTRIC | ||
23D | COSSOR | ||
23ST5468A | |||
24 | HEINTZ & KAUFMAN | ||
240B | COSSOR | ||
244V | MULLARD | ||
244V | MULLARD | ||
244V | |||
245 | RADIOTONE | ||
24A | SYLVANIA | ||
24A | RCA | ||
24A | MATIONAL UNION | ||
24A | MIX | ||
24B9 | |||
24E-50567T | THORN | ||
24LQ6 | RCA | ||
250TH | USA | ||
250TH | USA | ||
250TH | EIMAC/USA | ||
252A | WE | ||
253 | HEINTZ & KAUFMAN | ||
2531 | BECKMAN | ||
2532 | SYLVANIA | ||
259A | WESTERN ELECTRIC | ||
25A6G | MIX USA | ||
25A6G | TUNGSRAM | ||
25A6G | BRIMAR | ||
25A6G | TUNGSRAM | ||
25AC5GT | MIX | ||
25B6G | RCA | ||
25C6 | RCA | ||
25DN6 | SYLVANIA | ||
25L6 | USA | ||
25L6G | MULLARD | ||
25L6G | RCA | ||
25L6GT | MIX | ||
25L6GT | TRIOTRON | ||
25L6GT | TUNGSRAM | ||
25L6GT | MULLARD | ||
25L6GT | BRIMAR | ||
25L6GT | MIX | ||
25L6GTY | TUNGSRAM | ||
25SN7GT | 13D1 | ||
25U4GT | BRIMAR | ||
25W4GT | SYLVANIA | ||
25W4GT | SYLVANIA | ||
25W4GT | SYLVANIA | ||
25W4GT | GE | ||
25W4GT | SYLVANIA | ||
25W4GT | SYLVANIA | ||
25Y5G | BENTLEY | ||
25Y5G | SYLVANIA | ||
25Y5G | TUNGSRAM | ||
25Z46 | BRIMAR | ||
25Z4G | BRIMAR | ||
25Z4G | MIX | ||
25Z5 | MIX | ||
25Z5 | RCA | ||
25Z5 | TUNGS./COSOR | ||
25Z6G | MIX | ||
25Z6GT | NATIONAL UNION | ||
25Z6GT | RCA | ||
25Z6GT | MIX | ||
25Z6GT | MIX | ||
25Z6GT | RCA | ||
25Z6GT | NATIONAL UNION | ||
25Z6GT | TUNGSRAM | ||
26 | CUNNINGHAM | ||
26 | GE | ||
26-4A | USA | ||
26A7GT | RCA | ||
26A7GT | RCA | ||
26C10 | AMPERITE | ||
2.60E+07 | TUNG SOL | ||
26N0180 | AMPERITE | ||
27 | ARCTURUS | ||
27 | *MIX | ||
27 | MIX | ||
27 | MIX | ||
27 | RCA | ||
27 | RAYTHEON | ||
27 | SYLVANIA | ||
27 | MIX | ||
27 | MIX | ||
27 | MIX | ||
27 | MIX | ||
27 | MIX | ||
27 | MIX | ||
27 | MIX | ||
27 | MIX | ||
27 | MIX | ||
2705 | PHILIPS | ||
272A | WE | ||
274A | W.E. LOGO | ||
274A | STC | ||
274B | BILLINGTON GOLD | ||
274B | CHINESE | ||
274B | CHINESE | ||
274B | WESTERN ELECTRIC | ||
275A | WESTERN ELECTRIC | ||
2789 | EMI | ||
27M1 | EEV | ||
27M2 | EEV | ||
27M2 | |||
27SU | COSSOR | ||
27SU! | COSSOR | ||
289414 | WESTINGHOUSE | ||
289414 | WESTINGHOUSE | ||
28A-10L4MV | FERRANTI | ||
28A-1151 | |||
28D7 | SYLVANIA | ||
28D7 | SYLVANIA | ||
28D7 | HEINTZ KAUFMAN | ||
28D7 | GE | ||
28D7 | NATIONAL UNION | ||
28D7 | SYLVANIA | ||
28D7W | MIX | ||
29B-5049Z- | BRIMAR | ||
29C1 | ITT | ||
29C1 | MAZDA | ||
29C1 | ITT | ||
29KQ6 | |||
2A3 | BILLINGTON GOLD | ||
2A3 | BILLINGTON GOLD | ||
2A3 | RUSSIAN | ||
2A3 | RUSSIAN | ||
